4 Wheel Drive Farm Tractors
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2024-05-10 23:36
- Browse the number:
62
- Able Agriculture Technology Service
-
Contact:
tjjinxinsheng(Mr.)
-
Email:
-
Telephone:
-
Phone:
-
Area:
Beijing
-
Address:
Room 914, Building 5, Greenland Times Square, No. 31 Yinshan Road, Yinpenling Street, Yuelu District, Changsha City, Hunan Province, China,
- Website: https://www.ableagriculture.com/ http://tjjinxinsheng.huiqiti.com/

Product details
The 4 wheel drive farm tractors can be connected with different implements and tools to complete different operations,known as"generalists".The tractors are generally suitable for use in garden arrangement,snow removal,mowing, gardening,lawn planting,fence construction,livestock farm and even farm planting.Â
products parameter
Model | 17.7KW WHEELED POWER MACHINERY | 55.2KW WHEELED POWER MACHINERY | 36.8KW WHEELED POWER MACHINERY | 77.2KW WHEELED POWER MACHINERY |
products | ![]() | ![]() | ![]() | ![]() |
Engine type | 3 cylinder,naturally aspirated diesel engine | 4 cylinder,naturally aspirated diesel engine | 4 cylinder,naturally aspirated diesel engine | 4 cylinder,naturally aspirated diesel engine |
Rated power kW(hp) | 17.7(24) | 55.2(75) | 36.8(50) | 77.2(105) |
Engine speed(rpm) | 2300 | 2200 | 2300 | 2200 |
Clutch | Single action | Independent,dual action | Dual action | Independent,dual action |
Gears | 8F+2R | 12F+12R | 8F+4R(Option 8F+8R or 16F+8R) | 12F+4R(Option12F+12R or 24F+8R) |
Speed range(km/h) | 1.74-25.7 | 2.77-35.54 | 2.36-30.88 | 2.2-35.7 |
Brake type | Dry ,horseshoe | Wet,disc | Wet,disc | Wet,disc |
Rear PTO(rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Lifting force(Link joint)(KN) | ≥7 | ≥17.3 | ≥10.9 | ≥23 |
Hydraulic output(set) | 1 or 2 | 1 or 2 | 1 or 2 | 2 or 3 |
Overall dimensions(L*W*H)(mm) | 3480*1465*1900 | 4050*1860*2580 | 3675*1515*2720 | 4450*1905*2755 |
Wheel base(mm) | 1650 | 2140 | 1840 | 2314 |
Ground clearance(mm) | 275 | 390 | 300 | 430 |
Min.turning radius(m) | 3.8土0.3 | 4.5土0.3 | 3.8土0.3 | 5.6士0.3 |
Wheel track(F/R)(mm) | 1200/1100 ~1300 | 1450 /1420,1520,1620 | 1200/1200-1400 | 1430-1850/1400-1700 |
Tyre(F/R) | 6.00-16/9.5-24 | 9.5-24/14.9-30 | 7.50-16/11.2-28 | 11.2-24/15.5-38 |
Min.operating mass(without ROPS)(kg) | 1460 | 2850 | 1930 | 3600 |
Â
Â
Â
Â
Â
https://www.ableagriculture.com/
-
PU Leather Gaming Chair
price: Negotiable
-
Verde Alpi Stone Green Marble Slabs
price: Negotiable
-
Excavator Travel Device
price: Negotiable
-
5V Active Electromagnetic Buzzer
price: Negotiable
-
Colorful Artificial Grass for Kindergarten
price: Negotiable
-
Rubber Gym Tiles Floor
price: Negotiable